GZW
BELLBOY | 1473 |
MANE SG-ET | 1451 |
MORILLO | 1451 |
VELMER P | 1443 |
TILL | 1427 |
DEVIN | 1420 |
CELIO | 1411 |
ADEE | 1397 |
LEON-ET PP | 1396 |
CALANO SG-ET | 1394 |
SIMORO-ET | 1391 |
BINIAM | 1383 |
OLIN SG-ET | 1377 |
AVOCADO | 1361 |
AIVEN-ET | 1360 |
NOTCH SG-ET | 1359 |
NORWIN | 1359 |
OWEN | 1352 |
SILVAN | 1352 |
KNOSBOSS | 1348 |
MIW
TILL | 144 |
BELLBOY | 142 |
TOP-PACE | 142 |
BLUEM-BOY | 142 |
DESIGN-ET | 140 |
AVOCADO | 140 |
CELIO | 140 |
MANE SG-ET | 139 |
MORILLO | 139 |
BROADWAY | 138 |
TOPSPEED | 138 |
BOY | 138 |
SINGER-ET | 138 |
ARMSTRONG-ET | 138 |
BIG BOSS | 138 |
SILVAN | 136 |
NOTCH SG-ET | 135 |
NORWIN | 135 |
JONMAR | 135 |
BINIAM | 134 |
FIW
VELMER P | 133 |
HARPER | 130 |
DEVIN | 128 |
TURAYO | 123 |
SENATOR | 123 |
BROOKER-ET | 123 |
CALANO SG-ET | 122 |
ALEN | 122 |
AIVEN-ET | 122 |
SIMORO-ET | 122 |
BRAUN | 121 |
SILVERSTAR | 120 |
SILVESTRO | 119 |
BELLBOY | 119 |
SHOTTLE-ET | 119 |
OLIN SG-ET | 119 |
BUDIN | 118 |
HUDIN | 118 |
BABULIN | 118 |
GRISCHA STAR | 118 |
WZW
VELMER P | 134 |
BELLBOY | 132 |
MANE SG-ET | 132 |
MORILLO | 132 |
DEVIN | 131 |
SIMORO-ET | 131 |
HARPER | 130 |
CALANO SG-ET | 129 |
BINIAM | 128 |
BROOKER-ET | 128 |
BRAUN | 127 |
TILL | 127 |
KNOSBOSS | 126 |
MIRCO | 126 |
STIMOROL-ET | 126 |
SILVESTRO | 125 |
BROSNAN | 125 |
TURAYO | 124 |
BIBO | 124 |
SENATOR | 124 |
Milch
TILL | 1423 |
TOP-PACE | 1423 |
BLUEM-BOY | 1423 |
BELLBOY | 1415 |
CELIO | 1333 |
PATROL | 1287 |
ROMINO | 1250 |
HOLDRIO | 1250 |
SIMORO-ET | 1186 |
DESIGN-ET | 1139 |
BROADWAY | 1137 |
TOPSPEED | 1137 |
BEST OF-ET | 1128 |
BARBADOS | 1127 |
SINGER-ET | 1069 |
OLIN SG-ET | 1046 |
BUFFON | 1036 |
JJ-P | 1033 |
SIMBABOY | 1033 |
UDORO | 1033 |
Fett
TOP-PACE | 54 |
BLUEM-BOY | 54 |
AVOCADO | 53 |
BRANDIUS | 51 |
BIG BOSS | 51 |
DESIGN-ET | 49 |
VESUV PP | 49 |
MANE SG-ET | 49 |
MORILLO | 49 |
JONMAR | 47 |
BINIAM | 46 |
LEON-ET PP | 46 |
SINGER-ET | 45 |
BOY | 44 |
BRIGANT | 44 |
TILL | 43 |
CELIO | 43 |
GAETAN | 42 |
ARMSTRONG-ET | 42 |
PINOT NOIR | 41 |
Eiweiss
TILL | 49 |
BELLBOY | 48 |
CELIO | 44 |
TOP-PACE | 44 |
BLUEM-BOY | 44 |
DESIGN-ET | 43 |
AVOCADO | 43 |
SILVAN | 43 |
BROADWAY | 42 |
TOPSPEED | 42 |
BOY | 42 |
SINGER-ET | 42 |
ARMSTRONG-ET | 42 |
MANE SG-ET | 42 |
MORILLO | 42 |
BIG BOSS | 40 |
NOTCH SG-ET | 39 |
NORWIN | 39 |
GABIN | 38 |
JONMAR | 37 |
Fett %
GRANDO | 0,5 |
HOLDEN-ET | 0,46 |
SKY STAR | 0,41 |
NALDO | 0,39 |
NANDOLO | 0,38 |
BENITO | 0,37 |
ARRY | 0,34 |
ASHVILLE | 0,33 |
EGAL | 0,31 |
BROLY-ET | 0,31 |
BAPTISTE | 0,31 |
VINCENZO P | 0,28 |
FLAMENGO | 0,28 |
FORTUNO | 0,28 |
GORDINO | 0,28 |
NELGOR | 0,28 |
VERSUS P | 0,28 |
DONJUAN | 0,27 |
BINIAM | 0,27 |
ALEN | 0,27 |
Eiweiss %
SKY STAR | 0,41 |
GRANDO | 0,36 |
GABIN | 0,33 |
PROUD | 0,33 |
NALDO | 0,32 |
BENITO | 0,31 |
FORTUNO | 0,27 |
BRIERE-ET | 0,27 |
ASHVILLE | 0,27 |
NIXON | 0,25 |
LETS GO-ET | 0,25 |
PRINZ | 0,25 |
DONJUAN | 0,24 |
VINCENZO P | 0,24 |
SHOTTLE-ET | 0,24 |
SILVAN | 0,24 |
BRAUN | 0,23 |
EGAL | 0,23 |
BROLY-ET | 0,23 |
PELE-ET P | 0,23 |
NRR
RIVALDO | 126 |
FLAMENGO | 121 |
BIG BANG | 120 |
NESCARDO | 120 |
GARFIELD | 119 |
LYON | 118 |
SOLO | 118 |
FAITH | 117 |
GRANDO | 117 |
MANOLITO | 116 |
SASCHA | 116 |
ALLEGRO | 116 |
CALANO SG-ET | 115 |
GABIN | 115 |
BAPTISTE | 115 |
VAL SG-ET PP | 115 |
FELINO-ET | 114 |
THOM | 113 |
BENISSIMO | 113 |
SIRKAN-ET | 112 |
Zellzahl
BELLBOY | 126 |
DEVIN | 122 |
FAITH | 121 |
MANOLITO | 120 |
SASCHA | 120 |
DOMENICO-ET | 118 |
BRICE-ET | 118 |
DREAMER-ET | 118 |
SURSELVASTAR | 118 |
DUBINO-ET | 118 |
BLOOMING-ET | 118 |
BIBO | 117 |
BROADWAY | 117 |
TOPSPEED | 117 |
SENATOR | 117 |
NAJO SG-ET | 117 |
ARONE SG-ET | 117 |
JENOR | 117 |
BREEL-ET | 117 |
FROSTY-ET | 117 |
Fruchtbarkeit
SILVERSTAR | 128 |
VELMER P | 125 |
JONGLEUR-ET | 124 |
BRAUN | 122 |
SHOTTLE-ET | 122 |
BROOKER-ET | 122 |
HARPER | 122 |
BUNIN | 118 |
TURAYO | 117 |
MORICE | 117 |
BEVERIN | 116 |
KIMON-ET | 116 |
DEVIN | 116 |
ALEN | 116 |
AIVEN-ET | 116 |
ELEVEN | 116 |
BUOB | 115 |
LASSE-ET | 115 |
SENATOR | 114 |
ZARLI | 114 |
Nutzungsdauer
BALU-ET | 123 |
ANIBAL-ET | 123 |
VOLVO | 123 |
ROCKY | 120 |
VELMER P | 119 |
ADEE | 119 |
CELIO | 119 |
CALANO SG-ET | 118 |
RIPLEY-ET | 118 |
TILL | 118 |
SIMORO-ET | 118 |
TURAYO | 117 |
VIRESTAR | 117 |
BECKER | 117 |
HARPER | 117 |
MANE SG-ET | 117 |
MORILLO | 117 |
SILVESTRO | 116 |
JINXER | 116 |
BRANDIUS | 116 |
Melkbarkeit
SELLER | 139 |
ADRIANO | 127 |
DONJUAN | 126 |
LUZERN SG-ET P | 126 |
AJAX | 126 |
NELKO | 124 |
JANSRUD | 122 |
ALINO | 122 |
BAYS-ET | 122 |
GALVANI | 122 |
SILVAN | 120 |
STIMOROL-ET | 120 |
PERFECT | 119 |
ALDO SG-ET | 119 |
BENNO | 119 |
CAPUCINO | 119 |
DESIGN-ET | 118 |
BINIAM | 118 |
HUDIN | 118 |
BERG-BOY | 118 |
Gesamtnote
ADEE | 132 |
AIVEN-ET | 131 |
YULE-ET | 130 |
COLLAPS | 130 |
GLENWOOD-ET | 129 |
ALDO SG-ET | 129 |
BALU-ET | 128 |
ANIBAL-ET | 128 |
VOLVO | 128 |
DEMBELE | 128 |
FACT-ET | 128 |
JOHANN-ET | 127 |
BENTO | 127 |
NALDO | 127 |
JINXER | 126 |
OWEN | 126 |
DESIGN-ET | 125 |
BONITTO | 125 |
CR7-ET | 125 |
MACARIO-ET | 125 |
Rahmen
JOHANN-ET | 129 |
CR7-ET | 128 |
AIVEN-ET | 128 |
SORAYO-ET | 126 |
MALGIN SG-ET | 125 |
BONITTO | 125 |
BUOB | 124 |
ROMINO | 124 |
HOLDRIO | 124 |
MACARIO-ET | 124 |
BEST | 124 |
DEMBELE | 124 |
FACT-ET | 124 |
BENTO | 123 |
JJ-P | 123 |
SIMBABOY | 123 |
UDORO | 123 |
SELLER | 123 |
TORRES-ET | 122 |
PATROL | 122 |
Becken
ADEE | 139 |
GLENWOOD-ET | 137 |
GENOX-BOY | 133 |
NALDO | 133 |
BONITTO | 132 |
BENTO | 132 |
LASCO | 132 |
WURL-ET | 132 |
JOHANN-ET | 131 |
YULE-ET | 131 |
SILVERSTONE | 131 |
DEMBELE | 131 |
FACT-ET | 131 |
BIG BANG | 130 |
NESCARDO | 130 |
LUZERN SG-ET P | 129 |
TORRES-ET | 129 |
MACARIO-ET | 129 |
CANYON | 128 |
SALOMON | 128 |