GZW
GUY | 1523 |
BELLBOY | 1469 |
VELMER P | 1450 |
JONNY | 1447 |
MANE SG-ET | 1445 |
DEVIN | 1438 |
ANGEL | 1425 |
ADVISOR | 1421 |
CELIO | 1408 |
CAVIEZEL-ET | 1405 |
HAEGAR | 1405 |
HANK-ET | 1401 |
TILL | 1396 |
OLIN SG-ET | 1390 |
LEON-ET PP | 1390 |
GLARISSO | 1386 |
AIVEN-ET | 1381 |
SIMORO-ET | 1378 |
HALANO P | 1375 |
ADEE | 1370 |
MIW
TOPSPEED | 150 |
ANGEL | 147 |
TILL | 142 |
BELLBOY | 141 |
BROADWAY | 141 |
GUY | 141 |
MANE SG-ET | 141 |
CELIO | 140 |
AVOCADO | 139 |
ALPIN | 139 |
SINGER-ET | 139 |
BIG BOSS | 139 |
CLEM SG-ET | 137 |
LUANO | 137 |
BOY | 136 |
JONMAR | 136 |
BALU-ET | 135 |
ANIBAL-ET | 135 |
VOLVO | 135 |
TURAYO | 135 |
FIW
VELMER P | 134 |
DEVIN | 130 |
HARPER | 130 |
NALDO | 128 |
JONNY | 127 |
ADVISOR | 126 |
TITANO | 124 |
FROSTY-ET | 123 |
BRAUN | 122 |
ALEN | 122 |
BROOKER-ET | 122 |
SIMORO-ET | 122 |
HANK-ET | 121 |
GUY | 121 |
OLIN SG-ET | 121 |
BAMOS | 121 |
SILVESTRO | 120 |
SILVERSTAR | 120 |
SHOTTLE-ET | 120 |
BLUEM-BOY | 120 |
WZW
VELMER P | 135 |
GUY | 135 |
ADVISOR | 135 |
JONNY | 133 |
BELLBOY | 132 |
DEVIN | 132 |
SIMORO-ET | 131 |
HARPER | 130 |
MANE SG-ET | 130 |
BRAUN | 128 |
SILVESTRO | 128 |
CAVIEZEL-ET | 128 |
HAEGAR | 128 |
BROOKER-ET | 128 |
BINIAM | 126 |
KNOSBOSS | 125 |
PETE-ET | 125 |
TILL | 124 |
ANGEL | 124 |
SILVAN | 124 |
Eiweiss
TOPSPEED | 52 |
ANGEL | 50 |
TILL | 47 |
BELLBOY | 46 |
BROADWAY | 46 |
MANE SG-ET | 46 |
GUY | 45 |
CELIO | 44 |
ALPIN | 43 |
SINGER-ET | 43 |
CLEM SG-ET | 42 |
SILVAN | 42 |
AVOCADO | 41 |
LUANO | 40 |
BIG BOSS | 40 |
BALU-ET | 39 |
ANIBAL-ET | 39 |
VOLVO | 39 |
TURAYO | 39 |
SUNDAY P | 39 |
Fett %
GRANDO | 0,51 |
HOLDEN-ET | 0,46 |
SKY STAR | 0,42 |
ASHVILLE | 0,38 |
NANDOLO | 0,37 |
BENITO | 0,36 |
NALDO | 0,36 |
BILLON | 0,35 |
UDORO | 0,33 |
ARRY | 0,32 |
EGAL | 0,31 |
BROLY-ET | 0,31 |
ADONIS | 0,3 |
JONNY | 0,29 |
FORTUNO | 0,28 |
BAPTISTE | 0,28 |
BINIAM | 0,27 |
GORDINO | 0,27 |
NELGOR | 0,27 |
VERSUS P | 0,27 |
Eiweiss %
SKY STAR | 0,4 |
GRANDO | 0,36 |
PROUD | 0,33 |
BENITO | 0,31 |
NALDO | 0,31 |
DALLAS-ET | 0,27 |
ASHVILLE | 0,27 |
BILLON | 0,26 |
FORTUNO | 0,26 |
LETS GO-ET | 0,26 |
SHOTTLE-ET | 0,25 |
BLUEM-BOY | 0,25 |
SILVAN | 0,25 |
DONJUAN | 0,24 |
CALANO SG-ET | 0,24 |
PASKO | 0,24 |
MACARIO-ET | 0,24 |
CYRUS | 0,24 |
JABOAH-ET P | 0,24 |
FROSTY-ET | 0,24 |
NRR
DEDE | None |
SORAYO-ET | None |
RIVALDO | 126 |
FLAMENGO | 121 |
BIG BANG | 120 |
NESCARDO | 120 |
GARFIELD | 119 |
BRANDIUS | 119 |
LYON | 118 |
SOLO | 118 |
FAITH | 117 |
GRANDO | 117 |
MANOLITO | 116 |
SASCHA | 116 |
ALLEGRO | 116 |
BAPTISTE | 115 |
VAL SG-ET PP | 115 |
FELINO-ET | 114 |
BELLBOY | 114 |
THOM | 113 |
Zellzahl
BELLBOY | 127 |
DEVIN | 121 |
FAITH | 121 |
HANK-ET | 120 |
MANOLITO | 120 |
SASCHA | 120 |
BIBO | 120 |
DUBINO-ET | 120 |
BLOOMING-ET | 120 |
FROSTY-ET | 119 |
DOMENICO-ET | 118 |
BROADWAY | 118 |
NAJO SG-ET | 118 |
GUY | 118 |
BREEL-ET | 118 |
HALANO P | 117 |
SIMORO-ET | 117 |
JONNY | 116 |
PALMER-ET | 116 |
TIMBO | 116 |
Fruchtbarkeit
SILVERSTAR | 128 |
VELMER P | 126 |
JONGLEUR-ET | 124 |
NALDO | 124 |
BRAUN | 123 |
HARPER | 123 |
SHOTTLE-ET | 122 |
BLUEM-BOY | 122 |
BROOKER-ET | 122 |
TITANO | 121 |
MORICE | 118 |
BUNIN | 118 |
KIMON-ET | 117 |
DEVIN | 117 |
ADVISOR | 116 |
ZARLI | 115 |
GATTUSO | 115 |
ALEN | 115 |
ELEVEN | 115 |
BAMOS | 115 |
Nutzungsdauer
BALU-ET | 122 |
ANIBAL-ET | 122 |
VOLVO | 122 |
TURAYO | 122 |
GUY | 122 |
BAJAZZO | 122 |
CAVIEZEL-ET | 121 |
HAEGAR | 121 |
VELMER P | 119 |
ROCKY | 118 |
RIPLEY-ET | 117 |
VIDAL-ET | 117 |
CELIO | 117 |
SIMORO-ET | 117 |
SILVESTRO | 116 |
VIRESTAR | 116 |
ADEE | 116 |
FAITH | 116 |
HARPER | 116 |
ODIN | 116 |
Melkbarkeit
SELLER | 140 |
LUZERN SG-ET P | 126 |
AJAX | 126 |
DONJUAN | 125 |
CALANO SG-ET | 125 |
ADRIANO | 125 |
ALINO | 123 |
BAYS-ET | 123 |
LUANO | 122 |
GALVANI | 122 |
HANK-ET | 121 |
JANSRUD | 121 |
SILVAN | 121 |
PERFECT | 119 |
GUY | 119 |
DAGO-ET | 118 |
DESIGN-ET | 118 |
COLLAPS | 118 |
OMG | 118 |
BERG-BOY | 118 |
Gesamtnote
ALPIN | 135 |
ADEE | 132 |
AIVEN-ET | 131 |
YULE-ET | 130 |
COLLAPS | 130 |
GUY | 130 |
BENJI | 130 |
MORILLO | 130 |
ALDO SG-ET | 130 |
DEMBELE | 129 |
FACT-ET | 129 |
FROSTY-ET | 129 |
FAITH | 128 |
NALDO | 128 |
HANK-ET | 127 |
BALU-ET | 127 |
ANIBAL-ET | 127 |
VOLVO | 127 |
TURAYO | 127 |
JOHANN-ET | 127 |
Rahmen
ALPIN | 138 |
BENJI | 136 |
MORILLO | 136 |
ALDO SG-ET | 136 |
JOHANN-ET | 130 |
CR7-ET | 128 |
AIVEN-ET | 128 |
SORAYO-ET | 127 |
BEST | 127 |
BONITTO | 126 |
DEMBELE | 125 |
FACT-ET | 125 |
MALGIN SG-ET | 124 |
BUOB | 124 |
SELLER | 124 |
ROMINO | 123 |
HOLDRIO | 123 |
BENTO | 122 |
TORRES-ET | 122 |
ADEE | 122 |