GZW
NORO SG-ET | 1483 |
LASSE-ET | 1464 |
APPLE-ET | 1457 |
FACT-ET | 1428 |
HUGE SG-ET | 1425 |
SIMBABOY | 1425 |
DREAMER-ET | 1418 |
SILVAN | 1414 |
ALDO SG-ET | 1411 |
CALANO SG-ET | 1406 |
SURSELVASTAR | 1406 |
SILVESTRO | 1400 |
BRIGANT | 1398 |
GAMIRO-ET | 1396 |
TU SG-ET | 1392 |
FROSTY-ET | 1385 |
HARPER | 1385 |
PALMER-ET | 1382 |
BARCA | 1376 |
BROADWAY | 1373 |
MIW
TOPSPEED | 143 |
TOP-PACE | 141 |
SINGER-ET | 138 |
HUGE SG-ET | 137 |
SURSELVASTAR | 137 |
BROADWAY | 137 |
NORO SG-ET | 136 |
SILVAN | 136 |
TU SG-ET | 136 |
BOY | 136 |
SKY STAR | 136 |
BARCA | 135 |
BAYS-ET | 135 |
LEVI SG-ET | 135 |
LASSE-ET | 133 |
BRIGANT | 133 |
BRICE-ET | 133 |
LASCO | 133 |
GASTELLO-ET | 133 |
DREAMER-ET | 132 |
FIW
HARPER | 134 |
FACT-ET | 130 |
APPLE-ET | 125 |
TURAYO | 124 |
SENATOR | 124 |
BABULIN | 124 |
BROOKER-ET | 124 |
LASSE-ET | 122 |
SIMBABOY | 122 |
SILVESTRO | 121 |
SILVERSTAR | 121 |
ALEN | 121 |
JABOAH-ET P | 120 |
CALANO SG-ET | 119 |
FROSTY-ET | 119 |
SIMORO-ET | 119 |
FILOMEN P | 119 |
BRAUN | 119 |
HUDIN | 119 |
SHOTTLE-ET | 119 |
WZW
SIMBABOY | 139 |
FACT-ET | 137 |
HARPER | 135 |
NORO SG-ET | 134 |
CALANO SG-ET | 134 |
LASSE-ET | 131 |
BROOKER-ET | 131 |
APPLE-ET | 130 |
BROSNAN | 130 |
BRAUN | 130 |
SILVESTRO | 129 |
SILVAN | 128 |
SIMORO-ET | 128 |
TURAYO | 128 |
SURSELVASTAR | 127 |
TU SG-ET | 127 |
TOPSPEED | 127 |
BRIGANT | 126 |
SASCHA | 125 |
BAYS-ET | 125 |
Milch
TOPSPEED | 1689 |
BARBADOS | 1330 |
TU SG-ET | 1309 |
BROADWAY | 1299 |
TOP-PACE | 1290 |
HUGE SG-ET | 1265 |
LASCO | 1265 |
TERANO | 1260 |
PATROL | 1177 |
SINGER-ET | 1172 |
BOY | 1132 |
SILVESTRO | 1129 |
PIERO | 1124 |
GAETAN | 1111 |
SIMORO-ET | 1108 |
JANKA | 1103 |
LAST DAY-ET | 1063 |
FACT-ET | 1051 |
MESIR | 1049 |
ASTORADO-ET P | 1044 |
Fett
TOPSPEED | 63 |
SURSELVASTAR | 53 |
UDORO | 53 |
TOP-PACE | 51 |
LEVI SG-ET | 51 |
BARCA | 49 |
VESUV PP | 49 |
BAYS-ET | 47 |
JONMAR | 47 |
SINGER-ET | 47 |
GAETAN | 46 |
GUSTI-ET | 46 |
NORO SG-ET | 45 |
BOY | 45 |
HUGE SG-ET | 44 |
TU SG-ET | 44 |
NAJO SG-ET | 44 |
PINOT NOIR | 44 |
ALDO SG-ET | 43 |
BROADWAY | 43 |
Eiweiss
TOPSPEED | 51 |
TOP-PACE | 49 |
HUGE SG-ET | 46 |
BROADWAY | 46 |
SINGER-ET | 45 |
SILVAN | 44 |
TU SG-ET | 44 |
BOY | 43 |
BARBADOS | 42 |
SURSELVASTAR | 41 |
LASCO | 41 |
GASTELLO-ET | 41 |
NORO SG-ET | 40 |
BARCA | 40 |
BRICE-ET | 40 |
LASSE-ET | 39 |
BRIGANT | 39 |
BENISSIMO | 39 |
BAYS-ET | 39 |
PIERO | 39 |
Fett %
FALCO | 0,58 |
GRANDO | 0,5 |
LENNOX | 0,39 |
BENITO | 0,37 |
SKY STAR | 0,36 |
BAPTISTE | 0,34 |
ARRY | 0,34 |
UDORO | 0,32 |
EGAL | 0,29 |
VINCENZO P | 0,28 |
BRAUN | 0,28 |
EUROSTAR | 0,28 |
FORTUNO | 0,28 |
ZARKO-ET | 0,27 |
NAJO SG-ET | 0,26 |
DONJUAN | 0,26 |
LETS GO-ET | 0,26 |
GORDINO | 0,26 |
ELMSTAR | 0,25 |
SIRKAN-ET | 0,25 |
Eiweiss %
GRANDO | 0,38 |
SKY STAR | 0,36 |
PROUD | 0,34 |
SIMBABOY | 0,33 |
BENITO | 0,32 |
LENNOX | 0,29 |
FALCO | 0,28 |
JOKER-ET | 0,28 |
DALLAS-ET | 0,28 |
FORTUNO | 0,28 |
GLENNCORE-ET | 0,27 |
BRAUN | 0,26 |
LETS GO-ET | 0,26 |
PASKO | 0,25 |
PRINZ | 0,25 |
SHOTTLE-ET | 0,25 |
BIG STAR | 0,24 |
LASSE-ET | 0,24 |
SILVAN | 0,24 |
CYRUS | 0,24 |
NRR
RIVALDO | 126 |
FLAMENGO | 121 |
BIG BANG | 120 |
GARFIELD | 119 |
SOLO | 118 |
LYON | 118 |
GRANDO | 117 |
AMADEUS | 117 |
ALLEGRO | 116 |
MORILLO | 116 |
MANOLITO | 116 |
JENOR | 116 |
TWISTER | 115 |
BAPTISTE | 115 |
GABIN | 115 |
VAL SG-ET PP | 115 |
FELINO-ET | 114 |
BENISSIMO | 113 |
JOHANN-ET | 113 |
AMIR | 113 |
Zellzahl
FACT-ET | 127 |
BREEL-ET | 124 |
VILLSTAR | 120 |
VOLVO | 120 |
BROADWAY | 119 |
COLUMBUS | 119 |
DOMENICO-ET | 119 |
MANOLITO | 119 |
TU SG-ET | 118 |
SENATOR | 118 |
FROSTY-ET | 117 |
BAYS-ET | 117 |
ARONE SG-ET | 117 |
HARPER | 116 |
NAJO SG-ET | 116 |
FOPISO | 116 |
DEDE | 116 |
BAMOS | 116 |
WERMONT | 116 |
CALANO SG-ET | 115 |
Fruchtbarkeit
HARPER | 127 |
SILVERSTAR | 127 |
JONGLEUR-ET | 123 |
JABOAH-ET P | 122 |
BROOKER-ET | 121 |
LASSE-ET | 120 |
TURAYO | 120 |
BABULIN | 120 |
SHOTTLE-ET | 120 |
WILLIAM | 120 |
APPLE-ET | 119 |
HUDIN | 119 |
MORILLO | 118 |
SIMBABOY | 117 |
GAMIRO-ET | 117 |
BRAUN | 117 |
BUNIN | 117 |
SILVAN | 116 |
SCOT | 116 |
AL CAPONE | 115 |
Nutzungsdauer
HAEGAR | 127 |
BAJAZZO | 122 |
FACT-ET | 121 |
RIPLEY-ET | 119 |
VIRESTAR | 118 |
NORO SG-ET | 117 |
BARCA | 117 |
SIMORO-ET | 117 |
BECKER | 117 |
VIDAL-ET | 117 |
TOPBOY | 117 |
TU SG-ET | 116 |
BABULIN | 116 |
ALIBABA | 116 |
PAT-ET | 116 |
ZARLI | 116 |
ANIBAL-ET | 115 |
UDORO | 115 |
WILLIAM | 115 |
MAIK | 115 |
Melkbarkeit
SELLER | 140 |
NELKO | 129 |
AJAX | 127 |
DONJUAN | 126 |
ADRIANO | 125 |
LUZERN SG-ET P | 125 |
SIMBABOY | 124 |
ALINO | 124 |
CALVIN-ET | 123 |
ALDO SG-ET | 122 |
SURSELVASTAR | 122 |
GRISCHA STAR | 121 |
PETE-ET | 121 |
VERSUS P | 121 |
GALVANI | 121 |
AL CAPONE | 120 |
SASCHA | 120 |
BENNO | 120 |
DREAMER-ET | 119 |
LENNOX | 119 |
Gesamtnote
ALDO SG-ET | 132 |
JOHANN-ET | 132 |
DEMBELE | 131 |
GLENWOOD-ET | 131 |
DREAMER-ET | 130 |
CR7-ET | 130 |
MACARIO-ET | 130 |
HUGE SG-ET | 128 |
BRICE-ET | 128 |
BENISSIMO | 128 |
PETE-ET | 128 |
LENNOX | 128 |
SORAYO-ET | 128 |
CYRUS | 127 |
SELLER | 127 |
JEFF | 127 |
CALVIN-ET | 127 |
PHIL | 126 |
NORO SG-ET | 125 |
ELMSTAR | 125 |
Rahmen
CR7-ET | 132 |
JOHANN-ET | 132 |
BLOOMING-ET | 131 |
SORAYO-ET | 131 |
TIZIANO | 129 |
DREAMER-ET | 129 |
BOSS | 129 |
MACARIO-ET | 129 |
BENISSIMO | 128 |
DEMBELE | 128 |
SELLER | 128 |
HUGE SG-ET | 127 |
VINCENZO P | 127 |
BIVER | 127 |
PHIL | 127 |
FALCO | 125 |
LENNOX | 125 |
RONALDO-ET | 124 |
GLEHURO-ET | 124 |
TORRES-ET | 124 |
Becken
GLENWOOD-ET | 140 |
BLOOMING-ET | 139 |
BOSS | 139 |
SELLER | 138 |
GENOX-BOY | 137 |
SILVERSTONE | 135 |
CR7-ET | 134 |
MACARIO-ET | 134 |
RONALDO-ET | 133 |
HUDIN | 133 |
LENNOX | 133 |
CALVIN-ET | 133 |
BIVER | 132 |
SORAYO-ET | 132 |
TORRES-ET | 132 |
LASCO | 131 |
DEMBELE | 131 |
CANYON | 131 |
BAVEGNA | 131 |
GAMIRO-ET | 130 |
Fundament
CALVIN-ET | 130 |
NORO SG-ET | 128 |
ALDO SG-ET | 126 |
MACARIO-ET | 125 |
HOLDRIO | 124 |
PETE-ET | 122 |
LASSE-ET | 121 |
APPLE-ET | 121 |
BARCA | 121 |
LASCO | 121 |
GASTELLO-ET | 121 |
AMIR | 121 |
FELINO-ET | 121 |
RINGOSTAR | 121 |
JANIK-ET | 121 |
FALCO | 120 |
BENISSIMO | 120 |
JESTER P | 120 |
CANYON | 120 |
GLENWOOD-ET | 120 |
Euter
CYRUS | 146 |
BRICE-ET | 144 |
ALDO SG-ET | 143 |
NORO SG-ET | 142 |
DEMBELE | 142 |
JEFF | 142 |
PETE-ET | 142 |
DREAMER-ET | 141 |
JOHANN-ET | 140 |
GLENWOOD-ET | 139 |
COOK-ET | 138 |
CECH SG-ET | 137 |
HUGE SG-ET | 136 |
PHIL | 136 |
CR7-ET | 135 |
LENNOX | 135 |
SORAYO-ET | 135 |
CALVIN-ET | 135 |
CAPUCINO | 134 |
APPLE-ET | 133 |