GZW
GUY | 1463 |
PEPE SG-ET | 1458 |
JONNY | 1422 |
VELMER P | 1403 |
DEVIN | 1401 |
CELIO | 1399 |
CAVRAL-ET | 1396 |
BELLBOY | 1395 |
SULLIVAN | 1393 |
MANE SG-ET | 1392 |
CORSO SG-ET | 1389 |
FERNANDO-ET | 1387 |
CHRIS | 1386 |
CALANO SG-ET | 1384 |
BRICE-ET | 1382 |
CAVIEZEL-ET | 1370 |
ANGEL | 1369 |
ORCAN SG-ET | 1367 |
GLARISSO | 1367 |
TILL | 1363 |
MIW
CAVRAL-ET | 146 |
BOY | 145 |
FERNANDO-ET | 142 |
ANGEL | 142 |
PEPE SG-ET | 141 |
BROLY-ET | 140 |
CELIO | 140 |
BELLBOY | 139 |
MANE SG-ET | 139 |
BRICE-ET | 138 |
BROADWAY | 138 |
TILL | 138 |
GUY | 137 |
SANCHO SG-ET | 137 |
SINGER-ET | 135 |
BIG BOSS | 135 |
DOBOY-ET | 134 |
ALPIN | 134 |
ANTON | 134 |
CLEM SG-ET | 134 |
FIW
NALDO | 131 |
VELMER P | 130 |
DEVIN | 129 |
JONNY | 128 |
ADVISOR | 125 |
AIVEN-ET | 125 |
CALANO SG-ET | 124 |
SIMBABOY | 124 |
BRAUN | 123 |
HARPER | 123 |
PEPE SG-ET | 122 |
APPLE-ET | 122 |
OLIN SG-ET | 122 |
MORILLO | 122 |
BAMOS | 122 |
ALEN | 121 |
FROSTY-ET | 121 |
TITANO | 120 |
HUDIN | 120 |
GUY | 120 |
WZW
JONNY | 133 |
SIMBABOY | 133 |
ADVISOR | 133 |
VELMER P | 132 |
PEPE SG-ET | 131 |
GUY | 131 |
CALANO SG-ET | 130 |
DEVIN | 130 |
TU SG-ET | 129 |
SIMORO-ET | 129 |
BRAUN | 128 |
HARPER | 128 |
SULLIVAN | 127 |
APPLE-ET | 127 |
CORSO SG-ET | 127 |
BRICE-ET | 126 |
SILVESTRO | 126 |
BELLBOY | 126 |
KNOSBOSS | 126 |
BROOKER-ET | 126 |
Eiweiss
CAVRAL-ET | 54 |
BOY | 48 |
PEPE SG-ET | 46 |
SANCHO SG-ET | 46 |
ANGEL | 45 |
FERNANDO-ET | 44 |
CELIO | 44 |
MANE SG-ET | 44 |
BRICE-ET | 43 |
BELLBOY | 43 |
TILL | 43 |
BROADWAY | 42 |
BROLY-ET | 42 |
GUY | 40 |
ALPIN | 39 |
RAY | 38 |
DEFENDER-ET | 38 |
SINGER-ET | 38 |
CLEM SG-ET | 38 |
CYRUS | 37 |
Fett %
HOLDEN-ET | 0,46 |
LENNOX | 0,42 |
BAPTISTE | 0,42 |
LEVI SG-ET | 0,41 |
ELMSTAR | 0,41 |
ASHVILLE | 0,41 |
SKY STAR | 0,41 |
NANDOLO | 0,38 |
BENITO | 0,37 |
JONNY | 0,34 |
UDORO | 0,34 |
HARPER | 0,34 |
FERNANDO-ET | 0,33 |
CHRIS | 0,33 |
NALDO | 0,33 |
ADONIS | 0,32 |
AVOCADO | 0,32 |
EGAL | 0,31 |
HISCHIER | 0,3 |
BARCA | 0,3 |
Eiweiss %
SILVAN | 0,39 |
SKY STAR | 0,39 |
SIMBABOY | 0,31 |
BENITO | 0,3 |
DREAMER-ET | 0,29 |
LENNOX | 0,28 |
NALDO | 0,27 |
JABOAH-ET P | 0,27 |
FROSTY-ET | 0,27 |
FORTUNO | 0,26 |
CHRIS | 0,26 |
BUOB | 0,25 |
JONNY | 0,24 |
PASKO | 0,24 |
CYRUS | 0,24 |
LETS GO-ET | 0,24 |
DONJUAN | 0,23 |
BINIAM | 0,23 |
EGAL | 0,23 |
NORO SG-ET | 0,23 |
NRR
RIVALDO | 126 |
BIG BANG | 120 |
LYON | 118 |
SOLO | 118 |
BRANDIUS | 117 |
FAITH | 117 |
AMADEUS | 117 |
AMIR | 116 |
JENOR | 116 |
ALLEGRO | 116 |
MORILLO | 116 |
CALANO SG-ET | 115 |
BAPTISTE | 115 |
VAL SG-ET PP | 115 |
THOM | 113 |
BARISTO | 113 |
VILENO | 113 |
VERSUS P | 113 |
SIRKAN-ET | 112 |
BAVEGNA | 112 |
Nutzungsdauer
CAVIEZEL-ET | 122 |
GUY | 122 |
BAJAZZO | 121 |
BALU-ET | 120 |
HAEGAR | 120 |
VELMER P | 119 |
ADEE | 119 |
PEPE SG-ET | 118 |
GAETAN | 117 |
CALANO SG-ET | 117 |
FERNANDO-ET | 117 |
VIDAL-ET | 117 |
CELIO | 117 |
AMADEUS | 117 |
SIMORO-ET | 117 |
VIRESTAR | 116 |
FAITH | 116 |
SANCHO SG-ET | 116 |
FROSTY-ET | 116 |
JONNY | 115 |
Melkbarkeit
SELLER | 137 |
LUZERN SG-ET P | 125 |
AJAX | 125 |
ADRIANO | 123 |
GALVANI | 123 |
DONJUAN | 122 |
ALINO | 122 |
NORBUS | 122 |
SILVAN | 122 |
JANSRUD | 119 |
GRISCHA STAR | 119 |
VERSUS P | 119 |
SIMBABOY | 119 |
LUANO | 119 |
PERFECT | 118 |
LENNOX | 118 |
LEVI SG-ET | 118 |
HUDIN | 118 |
ALDO SG-ET | 118 |
VILENO | 117 |
Gesamtnote
ADEE | 125 |
ALPIN | 124 |
GUY | 124 |
CAVRAL-ET | 124 |
ALDO SG-ET | 124 |
AIVEN-ET | 123 |
RAY | 122 |
COLLAPS | 122 |
CLEM SG-ET | 122 |
FROSTY-ET | 122 |
DREAMER-ET | 121 |
JONNY | 121 |
YULE-ET | 121 |
GLARISSO | 121 |
CHRIS | 121 |
GLENWOOD-ET | 121 |
JINXER | 120 |
BINIAM | 120 |
SULLIVAN | 120 |
PETE-ET | 120 |
Rahmen
CAVRAL-ET | 127 |
ALPIN | 126 |
BOY | 125 |
BLOOMING-ET | 123 |
JOHANN-ET | 122 |
TORRES-ET | 121 |
ROMINO | 120 |
BEST | 120 |
BOSS | 120 |
CECH SG-ET | 119 |
GINO | 119 |
AIVEN-ET | 119 |
PHIL | 119 |
SICURO | 118 |
OWEN | 118 |
GENOX-BOY | 118 |
SELLER | 118 |
DEMBELE | 118 |
FROSTY-ET | 118 |
BIVER | 118 |
Becken
CAVRAL-ET | 136 |
TORRES-ET | 135 |
BOSS | 132 |
GAMIRO-ET | 130 |
JOHANN-ET | 129 |
OWEN | 128 |
BIG BANG | 126 |
JINXER | 126 |
BUOB | 126 |
ALPIN | 126 |
ADEE | 126 |
OMG | 125 |
SILVERSTONE | 125 |
FROSTY-ET | 125 |
BORDO SG P | 124 |
BENTO | 124 |
BAVEGNA | 124 |
BLOOMING-ET | 124 |
CLEM SG-ET | 124 |
PALMER-ET | 123 |
Euter
PETE-ET | 137 |
COLLAPS | 135 |
JONNY | 134 |
DAREDEVIL-ET | 134 |
GUY | 134 |
SULLIVAN | 133 |
ADEE | 133 |
FROSTY-ET | 133 |
RAY | 132 |
YULE-ET | 132 |
ALDO SG-ET | 132 |
AIVEN-ET | 132 |
BONITTO | 131 |
BINIAM | 131 |
ROCKY | 131 |
COREY SG-ET | 131 |
CORSO SG-ET | 131 |
DREAMER-ET | 130 |
CAVIEZEL-ET | 130 |
CHRIS | 130 |