GLPI
ALCOVE | 3795 |
HOLYSMOKES | 3739 |
ALMAMATER | 3720 |
LUGNUT | 3708 |
LAMBEAU | 3675 |
GYMNAST | 3612 |
EINSTEIN | 3591 |
ALLIGATOR | 3501 |
BRAVE | 3485 |
RUGOSA-RED | 3483 |
ACTUALLY | 3461 |
ARDOR | 3456 |
MATCHLESS | 3440 |
SPEEDUP-P | 3434 |
3406 | |
IMPERIAL | 3404 |
NASHVILLE | 3399 |
NASHVILLE | 3399 |
CHAMPION-RED | 3392 |
COCKPIT | 3391 |
Milch
MILKTIME | 3178 |
MILKTIME-gesext | 3178 |
METROPOLIS-gesext | 2928 |
TREMENDOUS | 2908 |
ZEBRA *RC | 2896 |
ZEBRA *RC-gesext | 2896 |
ALCOVE | 2649 |
ALCOVE-gesext | 2649 |
SUMMERDAY-gesext | 2527 |
LITTLETON | 2524 |
KRAKEN-gesext | 2393 |
IMPERIAL | 2352 |
BRAVE | 2336 |
2296 | |
TIMBERLAKE-gesext | 2266 |
COPYRIGHT-gesext | 2242 |
ADONIS | 2228 |
BENNIE | 2133 |
BENNIE-gesext | 2133 |
GYMNAST | 2113 |
Fett Kg
ALCOVE | 153 |
ALCOVE-gesext | 153 |
INTERSTATE-gesext | 137 |
PODIUM-gesext | 137 |
IMPERIAL | 128 |
OVERDO-gesext | 128 |
LUGNUT | 127 |
LUGNUT-gesext | 127 |
MOOKIE-gesext | 125 |
ZASBERILLA-gesext | 125 |
ADIDAS-gesext | 124 |
POSITIVE | 122 |
POSITIVE-gesext | 122 |
LAMBEAU | 121 |
MONTEVERDI-gesext | 120 |
PROLOGUE-gesext | 120 |
SENSEI-gesext | 117 |
FUEL | 115 |
HOLYSMOKES | 115 |
HOLYSMOKES-gesext | 115 |
Fett %
WIMBLEDON | 1,15 |
BATMAN | 0,94 |
INTERSTATE-gesext | 0,89 |
OVERDO-gesext | 0,89 |
SILVIO | 0,86 |
POSITIVE | 0,8 |
POSITIVE-gesext | 0,8 |
ADIDAS-gesext | 0,75 |
COCKPIT | 0,74 |
COCKPIT-gesext | 0,74 |
PUZZLER-gesext | 0,71 |
BLIZZARD-gesext | 0,68 |
PROLOGUE-gesext | 0,68 |
LAMBEAU | 0,66 |
MONTEVERDI-gesext | 0,66 |
MOOKIE-gesext | 0,66 |
POLAROID | 0,65 |
PYRAMID | 0,65 |
SIDEKICK | 0,65 |
SIDEKICK-gesext | 0,65 |
Eiweiss kg
PODIUM-gesext | 106 |
ALCOVE | 103 |
ALCOVE-gesext | 103 |
MILKTIME | 102 |
MILKTIME-gesext | 102 |
KRAKEN-gesext | 100 |
BRAVE | 98 |
BENNIE | 95 |
BENNIE-gesext | 95 |
SENSEI-gesext | 93 |
LUGNUT | 92 |
LUGNUT-gesext | 92 |
ZASBERILLA-gesext | 92 |
GYMNAST | 87 |
GYMNAST-gesext | 87 |
TREMENDOUS | 86 |
ADONIS | 85 |
IMPERIAL | 85 |
MOOKIE-gesext | 85 |
ZEBRA *RC | 85 |
Eiweiss %
WIMBLEDON | 0,65 |
BATMAN | 0,5 |
PYRAMID | 0,44 |
POLAROID | 0,39 |
ADIDAS-gesext | 0,38 |
POWERHOUSE | 0,37 |
MIDNIGHT | 0,36 |
VICTOR | 0,36 |
VICTOR-gesext | 0,36 |
RHAPSODY-gesext | 0,35 |
GUARANTEE | 0,34 |
MOOKIE-gesext | 0,34 |
SILVIO | 0,34 |
BLIZZARD-gesext | 0,33 |
GOLDMEDAL | 0,33 |
PUZZLER-gesext | 0,33 |
RETROLOOK-gesext | 0,33 |
ROYALFLUSH-gesext | 0,33 |
DISCJOCKEY | 0,32 |
DISCJOCKEY-gesext | 0,32 |
Typ
BULLSEYE | 16 |
BULLSEYE-gesext | 16 |
SIDEKICK | 16 |
SIDEKICK-gesext | 16 |
HARRIS | 15 |
HARRIS-gesext | 15 |
ALLIGATOR | 14 |
ALONGSIDE | 14 |
ALONGSIDE-gesext | 14 |
CRUSHABULL | 14 |
CRUSHABULL-gesext | 14 |
ERIC | 14 |
ALLEYOOP | 13 |
BAROLO SG-gesext | 13 |
COLLISION | 13 |
DEALMAKER-gesext | 13 |
LEMAGIC | 13 |
SOLARPOWER-gesext | 13 |
MILANO | 12 |
MILANO-gesext | 12 |
Euteranlage
DEALMAKER-gesext | 15 |
HARRIS | 14 |
HARRIS-gesext | 14 |
ALLCLASS | 13 |
CRUSHABULL | 13 |
CRUSHABULL-gesext | 13 |
DARTAGNAN-gesext | 13 |
SIDEKICK | 13 |
SIDEKICK-gesext | 13 |
APTITUDE | 12 |
BAROLO SG-gesext | 12 |
BLIZZARD-gesext | 12 |
COLLISION | 12 |
ERIC | 12 |
KANSASCITY | 12 |
TOPNOTCH | 12 |
ALONGSIDE | 11 |
ALONGSIDE-gesext | 11 |
APPS | 11 |
BULLSEYE | 11 |
Fundament
APPLICABLE | 16 |
STYX-RED | 16 |
STYX-RED-gesext | 16 |
STONEWALL RED | 15 |
AGENT-RED | 14 |
ALLIGATOR | 14 |
ACTUALLY | 13 |
CRUSHABULL | 12 |
CRUSHABULL-gesext | 12 |
ATTICO-RED | 11 |
BULLSEYE | 11 |
BULLSEYE-gesext | 11 |
ERIC | 11 |
MEGAWATT | 11 |
MIAMI | 11 |
ALLEYOOP | 10 |
APPS | 10 |
ASHTON | 10 |
ASHTON-gesext | 10 |
COLLISION | 10 |
Milchadel und Kraft
FUEL | 17 |
BULLSEYE | 15 |
BULLSEYE-gesext | 15 |
ALCOVE | 14 |
ALCOVE-gesext | 14 |
SUMMERDAY-gesext | 13 |
SIDEKICK | 12 |
SIDEKICK-gesext | 12 |
CLEVELAND | 11 |
MERCY-gesext | 11 |
TONKA | 11 |
LEMAGIC | 10 |
MILANO | 10 |
MILANO-gesext | 10 |
MILKTIME | 10 |
MILKTIME-gesext | 10 |
RANDALL | 10 |
SIDEROAD | 10 |
SIDEROAD-gesext | 10 |
BAROLO SG-gesext | 9 |
Becken
BARON | 11 |
CONTROL | 11 |
LIGHTHOUSE | 11 |
RANDALL | 11 |
SIDEKICK | 11 |
SIDEKICK-gesext | 11 |
SKYHIGH | 11 |
SKYHIGH-gesext | 11 |
ALONGSIDE | 10 |
ALONGSIDE-gesext | 10 |
KIPLING-gesext | 10 |
ROBIN-P | 10 |
APOLLO-RED | 9 |
BULLSEYE | 9 |
BULLSEYE-gesext | 9 |
ELECTRIC-gesext | 9 |
ERIC | 9 |
HARRIS | 9 |
HARRIS-gesext | 9 |
LEMAGIC | 9 |
Nutzungsdauer
RANGER-RED-gesext | 112 |
ALMAMATER | 111 |
ALMAMATER-gesext | 111 |
CALEB-P | 111 |
APPLICABLE | 110 |
LEGION-RED | 110 |
LOTTOMAX | 110 |
MONTEVERDI-gesext | 110 |
SOUNDCLOUD | 110 |
SPEEDUP-P | 110 |
SPEEDUP-P-gesext | 110 |
TRIBUNE | 110 |
AGENT-RED | 109 |
EINSTEIN | 109 |
EINSTEIN-gesext | 109 |
PUZZLER-gesext | 109 |
RETROLOOK-gesext | 109 |
SOUTHWEST-gesext | 109 |
STONEWALL RED | 109 |
ADIDAS-gesext | 108 |
Zellzahl
PROSPEROUS-gesext | 112 |
DOORSOPEN | 111 |
RANGER-RED-gesext | 111 |
RENOWN-RED | 111 |
RENOWN-RED-gesext | 111 |
SALUKI | 111 |
SALUKI-gesext | 111 |
ATHABASKA | 110 |
CLEVELAND | 110 |
GREENWICH | 110 |
GUARANTEE | 110 |
HAWAI *RC | 110 |
POWERHOUSE | 110 |
RANDALL | 110 |
WINDMILL | 110 |
ALESIO SG-RED | 109 |
ALESIO SG-RED-gesext | 109 |
DUPLO | 109 |
DUPLO-gesext | 109 |
EXPANSION | 109 |
Persistenz
VICTOR | 117 |
VICTOR-gesext | 117 |
PERFORMER-P | 114 |
NEVER AGAIN-PP *RC | 112 |
NEVER AGAIN-PP *RC-gesext | 112 |
ELECTRIC-gesext | 111 |
FABULOUS-gesext | 111 |
AMAZON-RED | 110 |
APTITUDE | 109 |
CAPITAL GAIN | 109 |
GENIE-gesext | 109 |
APPRENTICE *RC | 108 |
ASPECT-RED-gesext | 108 |
ATHABASKA | 108 |
EXPANDER | 108 |
HIGH OCTANE | 108 |
LINEMAN | 108 |
MIAMI | 108 |
SALUKI | 108 |
SALUKI-gesext | 108 |
Melkbarkeit
BOXOFFICE-gesext | 113 |
REDHOT-RED | 113 |
ORIGIN | 110 |
OTHELLO | 110 |
PURE | 110 |
PURSUIT-gesext | 110 |
ASTHON-P | 109 |
ASTHON-P-gesext | 109 |
BATMAN | 109 |
INCREDIBULL-RED | 109 |
MINGUS-gesext | 109 |
ADONIS | 108 |
ANKARA | 108 |
ANKARA-gesext | 108 |
GALORE | 108 |
JACKPOT-PP-RED | 108 |
JACKPOT-PP-RED-gesext | 108 |
LOTTOMAX | 108 |
ROBIN-P | 108 |
ACTUALLY | 107 |
Kalbeverlauf
STYX-RED | 118 |
STYX-RED-gesext | 118 |
ALBUM | 110 |
ANCHOR | 110 |
MONTEVERDI-gesext | 110 |
PODIUM-gesext | 109 |
HOTLINE-PP *RC | 108 |
MARIUS | 108 |
STAMKOS *RC-gesext | 108 |
TIMBERLAKE-gesext | 108 |
YIELD-PP | 108 |
BRAYDEN-P *RC | 107 |
BRAYDEN-P *RC-gesext | 107 |
CELEBRATE-gesext | 107 |
ENDURANCE | 107 |
HELIUM-RED | 107 |
MISSION-gesext | 107 |
PALACE | 107 |
RIVER-gesext | 107 |
WINDMILL | 107 |
Fruchtbarkeit
WIMBLEDON | 112 |
NEVER AGAIN-PP *RC | 110 |
NEVER AGAIN-PP *RC-gesext | 110 |
ARDOR | 109 |
MEGAWATT | 109 |
NUMERO UNO | 109 |
POWERHOUSE | 109 |
YIELD-PP | 109 |
ALMAMATER | 108 |
ALMAMATER-gesext | 108 |
LEGION-RED | 108 |
GALAPAGOS | 107 |
HAWAI *RC | 107 |
PENMANSHIP | 107 |
PORTER | 107 |
RIGEL | 107 |
SOUTHWEST-gesext | 107 |
AIRINTAKE | 106 |
COCKPIT | 106 |
COCKPIT-gesext | 106 |
Mastitis
ATHABASKA | 113 |
RIVER-gesext | 112 |
DOORSOPEN | 110 |
DUPLO | 110 |
DUPLO-gesext | 110 |
GUARANTEE | 110 |
HEMINGWAY | 110 |
CALEB-P | 109 |
CLEVELAND | 109 |
DISCJOCKEY | 109 |
DISCJOCKEY-gesext | 109 |
HOLYSMOKES | 109 |
HOLYSMOKES-gesext | 109 |
RANDALL | 109 |
RANGER-RED-gesext | 109 |
ROYALFLUSH-gesext | 109 |
APPLICABLE | 108 |
CABRIOL | 108 |
CABRIOL-gesext | 108 |
CHAMPION-RED | 108 |
RZM
BENNIE | 161 |
BENNIE-gesext | 161 |
BRAVE | 160 |
PODIUM-gesext | 160 |
PUBLIC | 154 |
ALCOVE | 153 |
ALCOVE-gesext | 153 |
FUEL | 153 |
IMPERIAL | 153 |
SENSEI-gesext | 152 |
ZASBERILLA-gesext | 152 |
HOLYSMOKES | 151 |
HOLYSMOKES-gesext | 151 |
KRAKEN-gesext | 151 |
MOOKIE-gesext | 151 |
RUBLE | 148 |
ADIDAS-gesext | 147 |
MILKTIME | 147 |
MILKTIME-gesext | 147 |
MONTEVERDI-gesext | 147 |
RZE
SIDEKICK | 138 |
SIDEKICK-gesext | 138 |
ALONGSIDE | 137 |
ALONGSIDE-gesext | 137 |
STEADY-P | 137 |
CRUSHABULL | 136 |
CRUSHABULL-gesext | 136 |
COLLISION | 135 |
REDWINGS-RED | 135 |
REDWINGS-RED-gesext | 135 |
DARTAGNAN-gesext | 134 |
SIDEROAD | 134 |
SIDEROAD-gesext | 134 |
VICTOR | 134 |
VICTOR-gesext | 134 |
APPLICABLE | 133 |
HARRIS | 133 |
HARRIS-gesext | 133 |
SOLARPOWER-gesext | 133 |
SPEEDUP-P | 133 |
RZS
DOORSOPEN | 130 |
PROSPEROUS-gesext | 128 |
RANGER-RED-gesext | 126 |
WINDMILL | 126 |
GUARANTEE | 125 |
RANDALL | 125 |
ATHABASKA | 124 |
BLIZZARD-gesext | 124 |
CLEVELAND | 124 |
POWERHOUSE | 124 |
RENOWN-RED | 124 |
RENOWN-RED-gesext | 124 |
SALUKI | 124 |
SALUKI-gesext | 124 |
ALESIO SG-RED | 123 |
ALESIO SG-RED-gesext | 123 |
DUPLO | 123 |
DUPLO-gesext | 123 |
RIVER-gesext | 123 |
ENDURANCE | 122 |
RZR
WIMBLEDON | 128 |
YIELD-PP | 124 |
ALMAMATER | 122 |
ALMAMATER-gesext | 122 |
MEGAWATT | 122 |
PENMANSHIP | 122 |
PYRAMID | 122 |
ARDOR | 121 |
PADAWAN | 121 |
RIVER-gesext | 121 |
BREKEM *RC | 120 |
GALAPAGOS | 120 |
NEVER AGAIN-PP *RC | 120 |
NEVER AGAIN-PP *RC-gesext | 120 |
NUMERO UNO | 120 |
ROYALFLUSH-gesext | 120 |
ADAGIO-P | 119 |
INTERSTATE-gesext | 119 |
MARTINI | 119 |
SOUTHWEST-gesext | 119 |
RZN
MANITOBA | 138 |
ETESIAN | 134 |
ETESIAN-gesext | 134 |
CAMERON | 133 |
TRIBUNE | 131 |
CHALLENGER | 128 |
RANGER-RED-gesext | 127 |
ROYALFLUSH-gesext | 127 |
RUGOSA-RED | 127 |
APPRENTICE *RC | 126 |
PADAWAN | 126 |
PURSUIT-gesext | 126 |
SIXPACK | 126 |
ASPECT-RED-gesext | 125 |
CALEB-P | 125 |
HELIUM-RED | 125 |
MARK *RC | 125 |
STYX-RED | 125 |
STYX-RED-gesext | 125 |
TOPNOTCH | 125 |
RZG
MONTEVERDI-gesext | 159 |
RANGER-RED-gesext | 159 |
BRAVE | 158 |
HOLYSMOKES | 153 |
HOLYSMOKES-gesext | 153 |
BENNIE | 151 |
BENNIE-gesext | 151 |
PUBLIC | 151 |
PURSUIT-gesext | 150 |
ZOOM-RED | 148 |
ZOOM-RED-gesext | 148 |
CAMERON | 145 |
ETESIAN | 145 |
ETESIAN-gesext | 145 |
REDWINGS-RED | 145 |
REDWINGS-RED-gesext | 145 |
STEADY-P | 145 |
TIMBERLAKE-gesext | 145 |
WINDMILL | 145 |
EXPANSION | 144 |